| December 4, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| January 7, 2024 | ||
| 5:30 pm | to | 6:30 pm |
| February 4, 2024 | ||
| 5:30 pm | to | 6:30 pm |
| March 3, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| April 7, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| May 5, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| June 2, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| July 7, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| August 4, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| September 1, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| October 6, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| November 3, 2023 | ||
| 5:30 pm | to | 6:30 pm |
| December 1, 2023 | ||
| 5:30 pm | to | 6:30 pm |
At the Resource Center, 629 Pioneer Street
Comments Off
