| September 25, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| October 2, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| October 9, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| October 16, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| October 23, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| October 30, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| November 6, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| November 13, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| November 20, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| November 27, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| December 4, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| December 11, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| December 18, 2023 | ||
| 7:00 pm | to | 9:00 pm |
| December 25, 2023 | ||
| 7:00 pm | to | 9:00 pm |
For gay, lesbian, bisexual, transgender, questioning & allied teens ages 13-21.
7-9pm, for location call the Resource Center or email youth@kglrc.org.
Comments Off
